Our Latest Barrel Racing Results
If you have questions or concerns, please contact us Here!
See the Archive for past results.
- Fri Open
- fri youth
- Sat Open
- Sat varsity futurity
- Sat JV Futurity
- Sat Derby
- sat youth
- sat adult
- sat senior
- American Qualifier
- sun open
- sun varsity futurity
- sun JV futurity
- sun derby
- Sun youth
- sun adult
- sun senior
- Varsity Futurity average
- JV Futurity average
- derby average
- YOUTH AVERAGE
- OPEN AVERAGE
Enter your text here...
First | Last | HORSE | Adjusted Time | Payout |
Wendy | Cline | Streakin and Shaken | 15.205 | $530.00 |
Sissy | Winn | Flashy Red Flame | 15.327 | $454.00 |
Emma | Hayden | DARKSIDEOFTHAMOON | 15.368 | $379.00 |
Elizabeth | Sbrusch | SJR Diamonds Cash | 15.381 | $303.00 |
Laura | Avery | Letta Trouble Doit | 15.415 | $227.00 |
Lauren | Davang | Guys Love Lucy | 15.431 | $177.00 |
Kyle | Leleux | Ima Famous Scarlett | 15.438 | $139.00 |
Kami | Klepac | Doc O Sugarita | 15.438 | $139.00 |
Tammy | Fischer | LK Sheza Hayday | 15.442 | $101.00 |
Kami | Klepac | Crown The Winner | 15.446 | $76.00 |
Kelley | Carrington | Slice of PeachFame | 15.461 | |
Janee' | Ornelas | One Perfect Ruby | 15.470 | |
Amanda | Slaughter | Otoes Two Eyed Zan | 15.485 | |
Callie | Albrecht | A Blazin Miracle | 15.497 | |
Elizabeth | Sbrusch | Hot French Lady | 15.504 | |
Kelley | Carrington | Stoli N Sweet | 15.512 | |
Callie | Sattler | Hes Downrite Shady | 15.517 | |
Kelley | Carrington | Jazzing Dreamer | 15.533 | |
Casey | Mathis | Dancinon Bourbon St | 15.544 | |
Casey | Mathis | SH Stylish and Sly | 15.549 | |
Melinda | Dunn | Tres Ducks In A Row | 15.569 | |
Cranna | Roberts | KN Born This Way | 15.581 | |
Brittyn | Rocha | Sadies Secret | 15.582 | |
Lynette | Clyde | RR Frenchmans Bella | 15.590 | |
Whitley | Williams | PCR Swiftly Famous | 15.592 | |
Callie | Morgan | Platinum Crownroyal | 15.597 | |
Kasey | Kretzschmar | Scootin Little Fame | 15.601 | |
Kasey | Kretzschmar | So Famous First Lady | 15.621 | |
Jamie | Olsen | Miss Famous Beduino | 15.636 | |
Jackie | Jatzlau | So Flitn Famous | 15.644 | |
Katy | Moran | Famous Bella | 15.658 | |
Louis | Paradis | Purfect Choice | 15.664 | |
Kasey | Moran | LK Black Diamond | 15.701 | |
Ahnna | Peterson | Jet On Command | 15.706 | $530.00 |
Amanda | Slaughter | Blue Eyed Jackson | 15.707 | $454.00 |
Preslie | Reid | Sterakin French Star | 15.749 | $379.00 |
Clayann | Holbrook | HollywoodOnTheRocks | 15.758 | $303.00 |
Tiffany | Lujan | Chase My Ace | 15.779 | $202.00 |
Margo | Thomas | Time Well Traveled | 15.779 | $202.00 |
Gracey | Jarosek | Daffy | 15.789 | $152.00 |
Ava | Garcia | BBFrenchKissFooledya | 15.792 | $127.00 |
Paige | Clayton | Imafrenchcaptain | 15.795 | $101.00 |
Savannah | Palmore | Mia Quick Chic | 15.798 | $76.00 |
Janet | Staton | Firewater Ta Party | 15.802 | |
Kasey | Kretzschmar | KN Fabulous Salsa | 15.824 | |
Jenny | Zant | Raise Me Ta Fame | 15.827 | |
Janee' | Ornelas | Peter Wabbit | 15.839 | |
Wes | Tucker | Early Easter Mornin | 15.847 | |
Melissa | Simmons | Kings Royal Skipper | 15.857 | |
Payton | Brown | HGF Flinging Frosted | 15.870 | |
Lorissa Jo | Merritt | Red Hot Lady Rebel | 15.880 | |
Tylena | Catching | Hanks Special Catch | 15.888 | |
Ella | Gohlke | Chasin Miranda | 15.891 | |
Preslie | Reid | Cool To Be In Heaven | 15.894 | |
Faith | Ross | Brady Mountain Boy | 15.898 | |
Kasey | Moran | VF FamousGoGoGirl | 15.905 | |
Mica | Rucker | Yellopolkadotbikini | 15.909 | |
Toni | Felps | Duster Too Hope | 15.909 | |
Katy | Moran | Rivons Blazin Jetty | 15.917 | |
Rebecca | Rothlisberger | Silverwoodsexyjewel | 15.944 | |
Savannah | Palmore | Fortunate Colton | 15.974 | |
Meggin | Elstner | Rooster | 15.976 | |
Jayme | Robison | Perkin Ain't Easy | 15.980 | |
Matthew | Olson | Guys Red Rocket | 15.984 | |
Rebecca | Rothlisberger | Silverwoodsdashtoval | 15.985 | |
Londyn | Ross | Twaynas Guy | 15.994 | |
Randi | Roberts | Boom Slicka Boom | 16.012 | |
Ryley | Flores | This Is How I Roll | 16.019 | |
Tina | Webb | Meradas Smart Cat | 16.045 | |
Lydia | Bierschwale | Amigo | 16.048 | |
Krista | Irlbeck | Slick and Famous | 16.048 | |
Payton | Brown | Martris Echo | 16.066 | |
Grace-Ann | Walker | Canadian Speed Bug | 16.070 | |
Donna | Murphy | Streak N Liza | 16.075 | |
Clayann | Holbrook | DashinFrenchStarlite | 16.093 | |
Haley | Couch | Charlis Money Streak | 16.095 | |
Jenna | Stewart | Huva Biva | 16.096 | |
Debra | Koenig | JM Ms Flashy Sparks | 16.102 | |
Shelby | Poorman | Nitro For Fame | 16.105 | |
Scout | Schara | HellBitch | 16.109 | |
Natalie | Swenson | Memories and Cash | 16.118 | |
Stephanie | Garza | Jenny Garza | 16.122 | |
Malissa | Blackmon | Easy On The Vodka | 16.141 | |
Alice | Campbell | AD Diamond Chic | 16.145 | |
Jenna | Stewart | Shessanivory | 16.165 | |
Savannah | Palmore | Haidas Snare | 16.165 | |
Chassie | Williams | Fully Tooled N Salty | 16.170 | |
Jaycee Lee | Yoakum | Choose Heaven | 16.177 | |
Sherri | Reagan | I'm Abi Achvffa | 16.179 | |
Callie | Morgan | Cruzin On A Crown | 16.198 | |
Shelby | Poorman | Penny G Cutter Bar | 16.204 | |
Dedra | Leal | Roc On Ralph | 16.218 | $530.00 |
Sherri | Reagan | Bogie | 16.254 | $454.00 |
Faith | Ross | Kuhl Cajun Two | 16.260 | $379.00 |
Kaylee | Davis | Buttercup Prescription | 16.268 | $303.00 |
Shelby | Poorman | DH Fames Boonella | 16.285 | $227.00 |
Shanda | Seidel | Whiskey | 16.333 | $177.00 |
Tandi | Sizemore | Classy Meter Man | 16.339 | $152.00 |
Brandi | Wipff | Moonshine Chaser | 16.342 | $127.00 |
Lydia | Bierschwale | Charlie Flaming Boot | 16.349 | $101.00 |
Kyrsten | Budde | Blackjack | 16.350 | $76.00 |
Kristen | Sosa | FSR Drift N Kallie | 16.355 | |
Amanda | Bader | I Shot A Frenchman | 16.357 | |
Christi | Ludlum | Its An Aspen Fire RB | 16.372 | |
Kathy | Rush | JL Twisted Roc | 16.380 | |
Meggin | Elstner | Fancy Wise Jet Dancer | 16.384 | |
Leather | Brice | High Brow Smokin Cat | 16.404 | |
Ava | Garcia | Guerin Mudduck | 16.416 | |
Kay | Ellis | Doolee | 16.437 | |
Sarah | Cazedessus | Ride The Lightning | 16.450 | |
Jenna Beth | Blair | Money King Too | 16.469 | |
Emma | Hayden | Pressures On High | 16.469 | |
Hannah | Hunt | Snow Bomb | 16.475 | |
Ava | Garcia | Filthy Fast N Frency | 16.482 | |
Sherri | Reagan | Moon Bug Bray | 16.488 | |
Ciara | Behrens | Rocky Bar Freckles | 16.499 | |
Makayla | Kimich | Epic Design | 16.506 | |
Payton | Brown | CG Tanquery Maid | 16.506 | |
Mary | Sorrells | Chasin Magnolias | 16.509 | |
Creedence | Crow | Snazzy Lil Dasher | 16.531 | |
Jaque | Desso | Spider | 16.547 | |
Ruby | Hodges | Black Betty | 16.588 | |
Lorissa Jo | Merritt | Takin My Fortune | 16.593 | |
Kyndelyn | Roberts | Sophista Catt | 16.599 | |
Leanne | Pugh | Curtiss Money Man | 16.614 | |
Nancy | Ainsley | Lyns Ta Fame | 16.616 | |
Janet | Staton | Fify Shades of Blonde | 16.617 | |
Brandi | McBee | Lexus | 16.628 | |
Donna | Garza | JKM Threejets Alib | 16.641 | |
Patricia | Welch | VF First Morning Sun | 16.647 | |
Dedra | Leal | VF King Strike | 16.654 | |
James | Driscoll | JessHasToBeAHottie | 16.661 | |
Ken | English | A Dash of Mulberry | 16.663 | |
Skyler | Lightfoot | Too Short Kitty | 16.674 | |
Margo | Thomas | JW Panama Bug | 16.679 | |
Kami | Klepac | Lightning Bella | 16.681 | |
Amber | Ferreira | Three Black Spots | 16.681 | |
Laura | Avery | Yellar Boy | 16.682 | |
Kyndell | Seidel | Que Paza Socks | 16.687 | |
Diana | Stark | Extreme Meganser | 16.692 | |
Russell | Schnitz | Shez Bound Too | 16.693 | |
Gracey | Jarosek | Slicks Biankus Guy | 16.704 | |
Melissa | Simmons | Freckles Par D Girl | 16.715 | $530.00 |
Ashley | Ortamond | Miss Corona Express | 16.718 | $454.00 |
Kelsey | Bracamontez | Traffics Big Wonder | 16.719 | $379.00 |
Jo Van | Winkle | Oh Windy Three Boots | 16.720 | $303.00 |
Carlie | Dilleshaw | Kate Bender | 16.728 | $227.00 |
Brittany | Marr | Tivio Del Zan | 16.744 | $177.00 |
Kiley | Winkler | Jess Bound For Glory | 16.754 | $152.00 |
Wanda | King | Nickky's Private Jet | 16.757 | $127.00 |
Alana | Cantu Fenti | Flits Target | 16.792 | $101.00 |
Jaidyn | Ornelas | Awards First | 16.801 | $76.00 |
Jadyn | Denney | SR Dark Martini | 16.818 | |
Lee Bailey | Bradshaw | Crickets Candy Bar | 16.831 | |
Nadia | DeFelice | Freezin Firewater | 16.837 | |
Kara | Hill | Cowboy's Playboy | 16.854 | |
Ashley | Ortamond | Crownroyal Sky Jet | 16.875 | |
Tammie | Turner | ALM Finally Friday | 16.887 | |
Heather | Moran | Sparks On The Rocks | 16.905 | |
Leather | Brice | Peptos Diamond | 16.906 | |
Laura | Nemec | Frenchman Buggin Out | 16.909 | |
Erin | Davis | Bodie Kremer | 16.922 | |
Ashley | Nelson | Fool Ta Fame | 16.926 | |
Kristin | Brewer | Peponita Blue Sugar | 16.949 | |
Melissa | Simmons | Miss SF Felton | 16.952 | |
Jacquelyn | Callaway | Little Miss Cuttem | 16.959 | |
Debbie | Jones | Wimpys Little Diva | 16.963 | |
Carrie | Davies | Ruby Red Special | 16.969 | |
Kristin | Carlson | Rare Savannah | 16.979 | |
Elli | Middleman | Fireball | 16.984 | |
Billie | Reeves | Frenchmans Valor | 16.991 | |
Lee Bailey | Bradshaw | Instant Karmah | 16.996 | |
Tiffany | Erickson | Dinkys High Fly | 16.996 | |
Cheyenne | Rondeaux | Skye | 16.998 | |
Jayme | Bruce | Roanie | 17.024 | |
Hevenli | Scribner | JSH Lucky Bottom Roy | 17.028 | |
Jillian | Harris | Speck Money | 17.038 | |
Toni | Felps | Show Me Your Teeth | 17.047 | |
Janee' | Ornelas | Cartels Rebel Legacy | 17.052 | |
Heather | Valw | Zamari | 17.057 | |
Mallory | Tate | Smokin Mike Otoole | 17.084 | |
Megan | Rozner | George | 17.107 | |
Lindsey Jo | Berend | Kit Kat | 17.108 | |
Trinity Lynn | Smith | Big Shot of Whiskey | 17.126 | |
Mackenzi | Ferguson | King Parr Peppy | 17.134 | |
Sabrina | Hale | Bundy Fizz | 17.165 | |
Ken | English | Flirtin With Fyre | 17.166 | |
Janee' | Ornelas | CrushN Money N Fame | 17.168 | |
Niki | Hinton | Mr French Jones | 17.192 | |
Debbie | Summers | PCR Lovepotionnumnine | 17.196 | |
Ava | Garcia | Flits Easy Cash | 17.235 | $530.00 |
Linda | Jones | Flying Firewater | 17.255 | $454.00 |
J.J. | Jeffers | Docs Badboy Saloon | 17.261 | $379.00 |
Monica | Broadstreet | Go RF Hot Money | 17.303 | $303.00 |
Tristen | Drury | Don’t Stray Charlie | 17.324 | $227.00 |
Tina | Webb | NNN Turning Jet | 17.326 | $177.00 |
Kyra | Still | La Jollas Hotshot | 17.327 | $152.00 |
Wanda | King | Aceontherocks | 17.342 | $127.00 |
Maile | Cunningham | Hancocks Whiskey Ike | 17.345 | $101.00 |
Jenna Beth | Blair | Willasfirefromheaven | 17.347 | $76.00 |
Stormey | Lindsey | Romancing The Winner | 17.360 | |
Carsyn | Holbrook | Miss Midnight Princess | 17.374 | |
Melody | Berend | Kadillac | 17.386 | |
Addison | Sosa | Native Cash Mpact | 17.396 | |
Brooke | Solomon | BugzInMyPartyGlas | 17.403 | |
Traci | Surgener | Shezabonnylass | 17.407 | |
Kristin | Brewer | NB Heza Fast Bug Leo | 17.411 | |
Jackie | Williams | Ruby | 17.444 | |
Kristy | Scribner | Beggars Rockette | 17.469 | |
Laura | Schumann | Baileys First Oak | 17.481 | |
Chassie | Williams | Cash | 17.481 | |
Wendy | Cline | JW Sheza Cutter Leo | 17.487 | |
Emberly | Kolesar | Chevy | 17.494 | |
Kim | Hahn | Ronas One Up | 17.503 | |
Kyrsten | Budde | Eddie | 17.538 | |
Jordan | Rodriguez | Ima Cutie QT | 17.544 | |
Kaylee | Davis | Kissmywranglersdarlin | 17.553 | |
Lee Bailey | Bradshaw | Sleazy Jet | 17.583 | |
Jackie | Jatzlau | The Mighty Thor | 17.630 | |
Dedra | Leal | ROLLIN THE STONE | 17.648 | |
Melissa | Simmons | Outlaw Gunslinger | 17.668 | |
Ashley | Luce | Pearls n Bullets | 17.714 | |
Tiffany | Lujan | VF Designer Pants | 17.715 | |
Pepper | Turner | Rare Dreamer | 17.719 | |
Julia | Berry | SixCoronasNIStreakin | 17.745 | |
Baylee | Casillas | ENUFF BINGO POCOWOOD | 17.807 | |
Ella | Gohlke | Goodbye Josie Lane | 17.808 | |
Mandy Sue | Jasek | Gunsmoke Ta Fame | 17.851 | |
Korbyn | Barnett | KN Trick Pony | 17.886 | |
Oliva | Robinson | JBJ Rockin Ryleigh | 17.891 | |
Tiffany | Doak | Runnin On Faith | 17.921 | |
Alexandra | Soriano | Maxs Mega Bars | 17.987 | |
Gracey | Jarosek | Strait Gin Jingles | 18.002 | |
Valentina | Guerra | Huapango | 18.004 | |
Chelsea | Howard | Spud | 18.048 | |
Melonie | Lewis | Bella Rose | 18.145 | |
Kamren | Hinton | Sunny | 18.210 | |
Carmen | Vasquez | Swagger | 18.231 | |
Ciara | Behrens | Rumours R Flying | 18.271 | |
Kyrsten | Budde | Chazz | 18.286 | |
Madelyn | Robison | Spirit | 18.289 | |
Jenna | Turner | Winning Copy | 18.737 | |
Aubrey | Williams | Cruiser | 18.879 | |
Melonie | Lewis | Gunner | 19.080 | |
Kaylee | Christen | Sonny | 19.181 | |
Amanda | Walding | Sierras Silver Lady | 19.189 | |
Lee Bailey | Bradshaw | RMC Buckelews Lawman | 19.366 | |
Harley | Ferguson | Kings QT Little Lady | 19.421 | |
Brooke | Heine | Roy | 19.456 | |
Jennifer | Vale | Aurora | 19.778 | |
Brooke | Heine | Josies HighBrow | 19.897 | |
Lillie | Smith | Kids Vittoro Chick | 21.350 | |
Kyndall | Pedone | Thumper | 21.378 | |
Jackie | Williams | FC Classic Oak Tree | 23.942 | |
Lorissa Jo | Merritt | VW Just Fate | 27.770 | |
Janee' | Ornelas | Bumper Ta Bumper | 29.234 | |
Carolyn | Asmussen | Little Wildcat | 115.318 | |
Kysan | Buckner | Holy Exclusive Leo | 115.398 | |
Judi | Reed | SOUTHWESTERN SIXPACK | 115.416 | |
London | Gorham | Frenchmans Assassin | 115.473 | |
Londyn | Ross | Judge Cashanova | 115.503 | |
Judi | Reed | QUICKAINTFAIR | 115.544 | |
Sydney | Graham | Rebel Hunter | 115.637 | |
Donna | Garza | True Gem | 115.691 | |
Jody | McPherson | ST Pats Streak | 115.692 | |
Tammy | Fischer | A Valiant Nicky | 115.729 | |
Janee' | Ornelas | BSQ TX StreakToRodeo | 115.805 | |
Bailey | Killingsworth | Killer Jeans | 115.823 | |
Kaycee | Killingsworth | Ima Slick Gift | 115.846 | |
Jayme | Robison | HBS Mayan Gold | 115.852 | |
Kelli | Barnett | DDD Legs For Days | 115.866 | |
Melinda | Dunn | Frenchbesitocaliente | 115.920 | |
Brooke | Catalani | Oh French Hat | 115.923 | |
Kasey | Moran | ChickeChickeByeBye | 115.930 | |
Carlee Jo | Sims | One Smokin Ride | 115.964 | |
Mary | Sorrells | Bubba Guy | 115.970 | |
Brooke | Catalani | Kiss My Grits | 115.972 | |
Kelly | Allen | Miss JB 149 | 115.993 | |
Casey | Mathis | CS EBR Dual Pep | 115.997 | |
Catherine | Asmussen | Frenchmans Drama | 116.014 | |
Oliva | Robinson | Im Fine Your Mine | 116.041 | |
Shelby | Poorman | Color Me Fabulous | 116.077 | |
Patricia | Welch | Bambi | 116.162 | |
Bailey | Garber | Nucup | 116.172 | |
Brooklyn | Balch | Watch The Freak Fly | 116.179 | |
Tammy | Fischer | Bogies Quest For Fame | 116.198 | |
Melinda | Dunn | Dash Ta Fire Canyon | 116.233 | |
Chelly | Zerlotti | My Streak Of Love | 116.237 | |
Kelli | Barnett | Bug Me Valentine | 116.258 | |
Janet | Staton | JS It's Goodbye Time | 116.278 | |
Ricci | Karkula-Warnock | Dash Of Pixie Dust | 116.289 | |
Donna | Murphy | Harlan Luvs Memories | 116.313 | |
Jayme | Robison | Bug B Gone | 116.409 | |
Lorissa Jo | Merritt | Fuel For Streaking | 116.438 | |
Kyndell | Seidel | Fancy | 116.457 | |
Jaque | Desso | Dual Smart Jabo | 116.511 | |
Whitley | Williams | KM Famous Dukz | 116.573 | |
Amy | Strickland | Thirdstartotheright | 116.623 | |
Wes | Tucker | Tommy's Lil Sug | 116.627 | |
Tori | Brewer | Doc Olena Pride | 116.692 | |
Caitlin | Bartlett | JC | 116.839 | |
Kimberly | Blackmon | First Flash Fire | 116.989 | |
Jacquelyn | Callaway | Stetson Enterprise | 117.083 | |
Cassandra | Diaz | U No Im Smart | 117.101 | |
Shelley | Warner | Special Moon Lady | 117.110 | |
Paige | Curran | Wood UBMY Barret | 117.220 | |
Katalina | Rook | Moonshines Pride | 117.298 | |
Brittany | Janes | Yubasan Quickory | 117.553 | |
Jo Van | Winkle | Perks Wild Hayday | 117.772 | |
Cassie | Ramirez | Maggie | 117.834 | |
Tammie | Turner | Lucky Lena Freckles | 117.859 | |
Callie | Kohlenberg | Chestnut | 117.910 | |
Kendyll | Landrum | A Cowboy Charmer | 117.945 | |
Khloe | Santana | Duchess | 118.296 | |
Brittany | Riley-Schedler | Chex Upon A Star | 118.608 | |
Jaidyn | Ornelas | Chickle Custos | 119.545 | |
J.J. | Jeffers | Escott Tango | 120.402 | |
Krystal | Davila | MCM Reba Too | 123.440 | |
Macy | Hancock | DDD Three Jay Dody | 216.022 | |
Kyle | Leleux | Unconquered Game | 216.077 | |
Krista | Irlbeck | IRA New Moon | 216.268 | |
Kena | Davies | Can't Touch This Doll | 216.637 | |
Kara | Bills | Go Cash Go 44 | 217.489 | |
Caitlyn | Schievink | KN Mojito Over Rocks | 218.119 | |
Maddie | McCracken | Mr Grey Flash | 499.999 | |
Jan | VanOrnum | Cheeks Pinto Beans | 499.999 | |
Cheyenne | Rondeaux | Stormin' The Stage | 499.999 | |
Brooke | Marbach | Frenchmans Pie | 499.999 | |
Sissy | Winn | Flashy Red Flame | 499.999 | |
Mary | Smothers | Six Moon Firewater | 499.999 | |
Laura | Nemec | Fabulous French Moon | 599.999 | |
Anna | Miller | Frenchmans Frapucino | 599.999 | |
Amanda | Slaughter | Fame Us Rolex | 599.999 | |
Louis | Paradis | French Ta Vegas | 599.999 | |
Tylena | Catching | Im So Flittin Famous | 599.999 | |
Harley | Ferguson | MCM Reba Too | 599.999 | |
Jaylee | Williams | Bet N Pep | 599.999 | |
Jana | Bean | Little Dashin Nick | 599.999 | |
Kayce | Oxford | Jerry B Moonin | 599.999 | |
Katy | Moran | So Ima Sick Guy | 599.999 | |
Jordyn | Herrera | Boozie | 599.999 | |
Morgann | Crawford | Kaweahs Flyin | 599.999 | |
Kim | Hahn | Namgis D 72 | 599.999 | |
Caitlin | Bartlett | Makintracks To Vegas | 599.999 |
First | Last | HORSE | Time | Payout |
Emma | Hayden | DARKSIDEOFTHAMOON | 15.368 | $212.00 |
Kami | Klepac | Doc O Sugarita | 15.438 | $128.00 |
Kami | Klepac | Crown The Winner | 15.446 | $85.00 |
Whitley | Williams | PCR Swiftly Famous | 15.592 | |
Clayann | Holbrook | HollywoodOnTheRocks | 15.758 | |
Ava | Garcia | BBFrenchKissFooledya | 15.792 | |
Paige | Clayton | Imafrenchcaptain | 15.795 | |
Londyn | Ross | Twaynas Guy | 15.994 | $212.00 |
Clayann | Holbrook | DashinFrenchStarlite | 16.093 | $128.00 |
Jenna | Stewart | Huva Biva | 16.096 | $85.00 |
Scout | Schara | HellBitch | 16.109 | |
Jenna | Stewart | Shessanivory | 16.165 | |
Jaycee Lee | Yoakum | Choose Heaven | 16.177 | |
Brandi | Wipff | Moonshine Chaser | 16.342 | |
Ava | Garcia | Guerin Mudduck | 16.416 | $212.00 |
Emma | Hayden | Pressures On High | 16.469 | $128.00 |
Hannah | Hunt | Snow Bomb | 16.475 | $85.00 |
Ava | Garcia | Filthy Fast N Frency | 16.482 | |
Makayla | Kimich | Epic Design | 16.506 | |
Creedence | Crow | Snazzy Lil Dasher | 16.531 | |
Kyndelyn | Roberts | Sophista Catt | 16.599 | |
Kami | Klepac | Lightning Bella | 16.681 | |
Amber | Ferreira | Three Black Spots | 16.681 | |
Kyndell | Seidel | Que Paza Socks | 16.687 | |
Carlie | Dilleshaw | Kate Bender | 16.728 | |
Kiley | Winkler | Jess Bound For Glory | 16.754 | |
Jaidyn | Ornelas | Awards First | 16.801 | |
Jadyn | Denney | SR Dark Martini | 16.818 | |
Kara | Hill | Cowboy's Playboy | 16.854 | |
Heather | Moran | Sparks On The Rocks | 16.905 | |
Elli | Middleman | Fireball | 16.984 | |
Cheyenne | Rondeaux | Skye | 16.998 | |
Lindsey Jo | Berend | Kit Kat | 17.108 | |
Trinity Lynn | Smith | Big Shot of Whiskey | 17.126 | |
Ava | Garcia | Flits Easy Cash | 17.235 | |
Kyra | Still | La Jollas Hotshot | 17.327 | |
Maile | Cunningham | Hancocks Whiskey Ike | 17.345 | |
Carsyn | Holbrook | Miss Midnight Princess | 17.374 | $212.00 |
Addison | Sosa | Native Cash Mpact | 17.396 | $128.00 |
Jordan | Rodriguez | Ima Cutie QT | 17.544 | $85.00 |
Baylee | Casillas | ENUFF BINGO POCOWOOD | 17.807 | |
Korbyn | Barnett | KN Trick Pony | 17.886 | |
Alexandra | Soriano | Maxs Mega Bars | 17.987 | |
Valentina | Guerra | Huapango | 18.004 | |
Madelyn | Robison | Spirit | 18.289 | |
Aubrey | Williams | Cruiser | 18.879 | $212.00 |
Kaylee | Christen | Sonny | 19.181 | $128.00 |
Harley | Ferguson | Kings QT Little Lady | 19.421 | $85.00 |
Lillie | Smith | Kids Vittoro Chick | 21.350 | |
London | Gorham | Frenchmans Assassin | 115.473 | |
Londyn | Ross | Judge Cashanova | 115.503 | |
Bailey | Killingsworth | Killer Jeans | 115.823 | |
Kaycee | Killingsworth | Ima Slick Gift | 115.846 | |
Carlee Jo | Sims | One Smokin Ride | 115.964 | |
Bailey | Garber | Nucup | 116.172 | |
Kyndell | Seidel | Fancy | 116.457 | |
Whitley | Williams | KM Famous Dukz | 116.573 | |
Tori | Brewer | Doc Olena Pride | 116.692 | |
Callie | Kohlenberg | Chestnut | 117.910 | |
Kendyll | Landrum | A Cowboy Charmer | 117.945 | |
Khloe | Santana | Duchess | 118.296 | |
Jaidyn | Ornelas | Chickle Custos | 119.545 | |
Macy | Hancock | DDD Three Jay Dody | 216.022 | |
Cheyenne | Rondeaux | Stormin' The Stage | 499.999 | |
Harley | Ferguson | MCM Reba Too | 599.999 | |
Jaylee | Williams | Bet N Pep | 599.999 |
First | Last | HORSE | TIME | Payout |
Kylee | Scribner | Firewater Cartel | 15.061 | $1,259.00 |
Kelly | Bruner | Tufferenell | 15.143 | $1,060.00 |
Jennifer | Driver | DTF Way Ta Fire | 15.163 | $861.00 |
Londyn | Ross | Judge Cashanova | 15.166 | $729.00 |
Fallon | Jordan | Cutting Chics Rule | 15.184 | $596.00 |
James | Driscoll | Red | 15.192 | $530.00 |
Pete | Oen | FC Straight Ruffian | 15.200 | $464.00 |
Kay | Blandford | Born Ivory James | 15.206 | $398.00 |
Cranna | Roberts | KN Born This Way | 15.224 | $331.00 |
Lynette | Clyde | RRFrenchmansBella | 15.232 | $265.00 |
Shae | Franklin | Go Daddi | 15.269 | $133.00 |
Judi | Reed | Southwestern Sixpack | 15.288 | $66.00 |
Melinda | Edwards Dunn | Tres Ducks In A Row | 15.291 | |
Lacy | Schoenthal | Your Lion Bugs Me | 15.295 | |
Casey | Mathis | Dancinon Bourbon ST | 15.323 | |
Brittyn | Rocha | Sadies Secret | 15.327 | |
McKinlee | Paschal | Heza Firewater Shake | 15.327 | |
Laura | Avery | Letta Trouble Do it | 15.349 | |
Kaycee | Killingsworth | Peaches Flaming Eyes | 15.364 | |
Selah | Farmer | Sorrely | 15.365 | |
Kami | Klepac | Doc O Sugarita | 15.379 | |
Claire | Sechelski | Gypsy Rose Cat | 15.381 | |
Kasey | Kretzschmar | Scootin Little Fame | 15.384 | |
Wendy | Cline | Streakin and Shaken | 15.391 | |
Tammy | Fischer | LK Sheza Hay day | 15.393 | |
Fallon | Forbes | Another Bug Leo | 15.414 | |
Lauren | Davang | Guys Love Lucy | 15.418 | |
Brittney | Barnett | Chicks Keen O PocoPoo | 15.427 | |
Kyle | Leleux | Unconquered Fame | 15.435 | |
Gracen | Harman | Blue Eyed Barbie | 15.442 | |
Janna | Brown | Jets Top Gun | 15.445 | |
Kyle | Leleux | Ima Famous Scarlett | 15.460 | |
Janna | Brown | Spark N Lion | 15.462 | |
Jenna | Stafford | My Dumplins R Famous | 15.464 | |
Whitley | Williams | KM Famous Dukz | 15.476 | |
Harley Jo | Perkins | Kipty's Flash | 15.479 | |
Judi | Reed | Quickaintfair | 15.480 | |
Catherine | Asmussen | Girl Cartel LBH | 15.482 | |
Jana | Bean | Slicks Famous Design | 15.483 | |
Mackenzie | Bryce | Fearless Fame | 15.488 | |
Jordan | Driver | Famous French Socks | 15.489 | |
Preslie | Reid | Cool To Be In Heaven | 15.494 | |
Carson | Rutherford | Shesa Oopsie Daisy | 15.507 | |
Jordan | Driver | Paint Kanes Wagon | 15.511 | |
Kelley | Carrington | Jazzing Dreamer | 15.518 | |
Kasey | Hall | Justastreaknfling | 15.519 | |
Taber | Garcia | Dashalicious | 15.521 | |
Preslie | Reid | Streakin French Star | 15.523 | |
Brittney | Hipp | BR Famous Lil Debbie | 15.523 | |
Kasey | Moran | LK Black Diamond | 15.527 | |
Kelly | Allen | Miss JB 165 | 15.555 | |
Janee' | Ornelas | Peter Wabbit | 15.558 | |
Wyatt | Paul | MJ Condo Cowboy | 15.560 | |
Margo | Thomas | Time Well Traveled | 15.564 | $1,160.00 |
Holly | New | Tipsy In Traffic | 15.564 | $1,160.00 |
Amanda | Slaughter | Blue Eyed Jackson | 15.571 | $861.00 |
Ahnna | Peterson | Jet On Command | 15.574 | $729.00 |
Morgan | Brown | Firewater Queen | 15.576 | $596.00 |
McKinlee | Paschal | Bo Frenchman Bojangle | 15.579 | $530.00 |
Shelby | Ridling | The Red Sonador | 15.581 | $4,564.00 |
Kelley | Carrington | Slice of PeachFame | 15.582 | $398.00 |
Kallyn | Davang | Frenchies Bad Girl | 15.583 | $331.00 |
Whitley | Williams | PCR Swiftly Famous | 15.587 | $265.00 |
Melinda | Dunn | Frenchbesitocaliente | 15.592 | $133.00 |
Lauryn | Moos | Streaking Hot | 15.592 | $66.00 |
London | Gorham | Frenchmans Assassin | 15.601 | |
Janet | Staton | Firewater Ta Party | 15.622 | |
Natalie | Hammond | Runnin To The Fire | 15.622 | |
